| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||
| Manufacturer Phase Number: | QV555AT#ABA | ||||||||||||||||||||||||||||||||||
| Manufacturer Site Deal with: | www.hp.com | ||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||
| Product Line: | MultiSeat | ||||||||||||||||||||||||||||||||||
| Product Series: | t200 | ||||||||||||||||||||||||||||||||||
| Product Model: | QV555AT | ||||||||||||||||||||||||||||||||||
| Product Name: | t200 Zero Consumer for MultiSeat (QV555AT) | ||||||||||||||||||||||||||||||||||
| Product Kind: | Zero Client | ||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | No | ||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||
| Number of Laborious Drives: | No | ||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||
| Ethernet Technology: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||
| Total Selection of USB Ports: | 5 | ||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||
| Operating System: | Windows MultiPoint Server 2011 | ||||||||||||||||||||||||||||||||||
| Software Included: |
Microsoft Consumer Get entry to License (CAL) |
||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||
| Form Issue: | Tower | ||||||||||||||||||||||||||||||||||
| Height: | 1.four” | ||||||||||||||||||||||||||||||||||
| Width: | 5.four” | ||||||||||||||||||||||||||||||||||
| Depth: | 3.6″ | ||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 12.10 oz | ||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| EAN | |
| EANList | |
| ItemDimensions | 539, hundredths-inches, 1949, hundredths-inches, 495, Hundredths Pounds, 787, hundredths-inches |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| PackageDimensions | 510, hundredths-inches, 1920, hundredths-inches, 495, Hundredths Pounds, 790, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| Studio | |
| UPC | |
| UPCList |

256GB Micro SD Card, Amplim 2 Pack Extreme High Speed MicroSD Memory Plus Adapter, MicroSDXC V30 A1 U3 Class 10 UHS-I…
Digital Stream Analog Pass-Through DTV Converter Box
AmazonBasics 14-Gauge Speaker Wire - 50 Feet
Fujifilm X-T2 Parent
USB 2.0 Digital Audio Capture Card for Windows 10 / 8.1 / 8 / 7 / and Mac OS 10.11 - Audio Grabber for Cassette Tapes to mp3 Converter
Audio Technica ATH-WS1100iS Solid Bass Headphones With In-line Mic
Casio FX-9860GII SD Power Graphic Calculator
LyStar 51-in-1 Action Camera Accessories Kit Case Outdoor Sports Bundle Set for Gopro Hero 5/4/3 + / 3/2 Black Silver Session HERO + LED SJCAM SJ 7 SJ 6 SJ 5 SJ 4
GoPro Karma Grip Case (GoPro Official Accessory) 







