| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||
| Manufacturer Phase Number: | QV555AT#ABA | ||||||||||||||||||||||||||||||||||
| Manufacturer Site Deal with: | www.hp.com | ||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||
| Product Line: | MultiSeat | ||||||||||||||||||||||||||||||||||
| Product Series: | t200 | ||||||||||||||||||||||||||||||||||
| Product Model: | QV555AT | ||||||||||||||||||||||||||||||||||
| Product Name: | t200 Zero Consumer for MultiSeat (QV555AT) | ||||||||||||||||||||||||||||||||||
| Product Kind: | Zero Client | ||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | No | ||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||
| Number of Laborious Drives: | No | ||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||
| Ethernet Technology: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||
| Total Selection of USB Ports: | 5 | ||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||
| Operating System: | Windows MultiPoint Server 2011 | ||||||||||||||||||||||||||||||||||
| Software Included: |
Microsoft Consumer Get entry to License (CAL) |
||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||
| Form Issue: | Tower | ||||||||||||||||||||||||||||||||||
| Height: | 1.four” | ||||||||||||||||||||||||||||||||||
| Width: | 5.four” | ||||||||||||||||||||||||||||||||||
| Depth: | 3.6″ | ||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 12.10 oz | ||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| EAN | |
| EANList | |
| ItemDimensions | 539, hundredths-inches, 1949, hundredths-inches, 495, Hundredths Pounds, 787, hundredths-inches |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| PackageDimensions | 510, hundredths-inches, 1920, hundredths-inches, 495, Hundredths Pounds, 790, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| Studio | |
| UPC | |
| UPCList |

HP 10bII+ Financial Calculator (NW239AA)
VIZIO 50-Inch 4K UHD HDR SmartCast Home Theater Display M50-E1 (2017)
AT&T-Model-Black-12Foot-Handset-Cord
Intel Computer CPU 2.4 14 BX80660E52680V4
OWC Mercury Pro 16X Blu-ray, 16X DVD, 48X CD Read/Write Solution
Creative Sound Blaster X-Fi Titanium HD Internal Sound Card with THX SB1270
Spy Mini GPS Tracking Finder Device Auto Car Pets Kids Motorcycle Tracker Track (Colors May Vary)
Intel 8th Gen Core Processor 









