| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||
| Manufacturer Phase Number: | QV555AT#ABA | ||||||||||||||||||||||||||||||||||
| Manufacturer Site Deal with: | www.hp.com | ||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||
| Product Line: | MultiSeat | ||||||||||||||||||||||||||||||||||
| Product Series: | t200 | ||||||||||||||||||||||||||||||||||
| Product Model: | QV555AT | ||||||||||||||||||||||||||||||||||
| Product Name: | t200 Zero Consumer for MultiSeat (QV555AT) | ||||||||||||||||||||||||||||||||||
| Product Kind: | Zero Client | ||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | No | ||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||
| Number of Laborious Drives: | No | ||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||
| Ethernet Technology: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||
| Total Selection of USB Ports: | 5 | ||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||
| Operating System: | Windows MultiPoint Server 2011 | ||||||||||||||||||||||||||||||||||
| Software Included: |
Microsoft Consumer Get entry to License (CAL) |
||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||
| Form Issue: | Tower | ||||||||||||||||||||||||||||||||||
| Height: | 1.four” | ||||||||||||||||||||||||||||||||||
| Width: | 5.four” | ||||||||||||||||||||||||||||||||||
| Depth: | 3.6″ | ||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 12.10 oz | ||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| EAN | |
| EANList | |
| ItemDimensions | 539, hundredths-inches, 1949, hundredths-inches, 495, Hundredths Pounds, 787, hundredths-inches |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| PackageDimensions | 510, hundredths-inches, 1920, hundredths-inches, 495, Hundredths Pounds, 790, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| Studio | |
| UPC | |
| UPCList |

GPX Portable Bluetooth Boombox/CD Player, Requires 6 C Batteries - Not Included, Black (BCB117B)
Philips DCD778 Under the Counter 8.5-Inch LCD TV with Built In DVD Player and iPod Docking
Advance micro device AMD Athlon X4 880K with 125W Thermal Solution 4.0 4 Socket FM2+ AD880KXBJCSBX
120 dB Personal Rape/Jogger/Student Emergency Alarm with LED Light and Included LR44 Batteries (Blue)
HP OfficeJet Pro 7720 All in One Wide Format Printer with Wireless Printing
Pyle Universal 3.5'' Car HUD - Head-Up Display Multi-Color Windshield Screen Projector Vehicle Speed & GPS Navigation Compass, Plug & Play - (PHUD12)
Spartan 1 to 7 Target Dual Slot SD/MicroSD Secure Digital Combo Multiple Flash Memory Card Copier Duplicator / Converter SDHC (SDC07-SSP)
AVerMedia Live Gamer Bolt: Thunderbolt 3 External Video Capture Card, Stream and Record in 4K HDR, Ultra-Low Latency, up to 240fps. Perfect for Xbox One X or PS4 Pro. (GC555)
C. Crane Co COBS CC Solar Observer Wind Up Radio with AM FM Weather and built in LED Flashlight and AC Adapter
Xbox 360 Matte 250GB Console with Kinect
BuddyPhones Explore | Kids Headphones | Durable and Comfortable | Kids Safe Volume Limiting Headphones with Audio Splitter & Mic
Atabletparts Touch Screen Digitizer Replacement for Nextbook Ares 8A NX16A8116 NX16A8116S NX16A8116B NX16A8116K NX16A8116R 8 Inch Tablet
Intel BX80677G3930 7th Gen Celeron Desktop Processors 






