| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||
| Manufacturer Phase Number: | QV555AT#ABA | ||||||||||||||||||||||||||||||||||
| Manufacturer Site Deal with: | www.hp.com | ||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||
| Product Line: | MultiSeat | ||||||||||||||||||||||||||||||||||
| Product Series: | t200 | ||||||||||||||||||||||||||||||||||
| Product Model: | QV555AT | ||||||||||||||||||||||||||||||||||
| Product Name: | t200 Zero Consumer for MultiSeat (QV555AT) | ||||||||||||||||||||||||||||||||||
| Product Kind: | Zero Client | ||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | No | ||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||
| Number of Laborious Drives: | No | ||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||
| Ethernet Technology: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||
| Total Selection of USB Ports: | 5 | ||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||
| Operating System: | Windows MultiPoint Server 2011 | ||||||||||||||||||||||||||||||||||
| Software Included: |
Microsoft Consumer Get entry to License (CAL) |
||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||
| Form Issue: | Tower | ||||||||||||||||||||||||||||||||||
| Height: | 1.four” | ||||||||||||||||||||||||||||||||||
| Width: | 5.four” | ||||||||||||||||||||||||||||||||||
| Depth: | 3.6″ | ||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 12.10 oz | ||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| EAN | |
| EANList | |
| ItemDimensions | 539, hundredths-inches, 1949, hundredths-inches, 495, Hundredths Pounds, 787, hundredths-inches |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| PackageDimensions | 510, hundredths-inches, 1920, hundredths-inches, 495, Hundredths Pounds, 790, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| Studio | |
| UPC | |
| UPCList |

CamDive YS head & 1" Ball aluminium arms
Intel E10G41BFSR Ethernet Svr Adapter X520-SR1
Armor3 USB Charge Cable for New 2DS XL/ New 3DS/ New 3DS XL/ 2DS/ 3DS XL/ 3DS/ DSi XL/ DSi
Patriot Memory Viper 4 Series 3000MHz (PC4 24000) 8GB Dual Channel DDR4 Kit PV48G300C6K
Original HP 62 Black/Tri-color Ink (2-pack) | Works with HP ENVY 5540, 5640, 5660, 7640 Series, HP OfficeJet 5740, 8040…
Titanium NFC Smart Ring Magic Wearable Universal for All Android Windows for Door Access App Fast Start Privacy encryption
Pyle New Generation HiFi Digital Lossless Hi-Res Music Player- Portable High Resolution Digital Audio Player with USB Drive / 128 GB MAX Micro SD Card Reader, Supports Multiple Audio Formats PDAP18BK
Black Box USB Keyboard & Mouse to PS/2 Computer Converter
SmilePowo 42-in-1 Accessories Kit for GoPro HERO7 Black/White/Sliver/GoPro Fusion,HERO6 Black,HERO5 Black,HERO Session,HERO4 Black/Silver/AKASO,SJCAM
Vantec UGT-CR955-BK 59-in-1 Internal Card Reader/Writer with Built-in USB/FireWire/eSATA Ports for 5.25-Inch Drive Bay (Black) 







