| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||
| Manufacturer Phase Number: | QV555AT#ABA | ||||||||||||||||||||||||||||||||||
| Manufacturer Site Deal with: | www.hp.com | ||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||
| Product Line: | MultiSeat | ||||||||||||||||||||||||||||||||||
| Product Series: | t200 | ||||||||||||||||||||||||||||||||||
| Product Model: | QV555AT | ||||||||||||||||||||||||||||||||||
| Product Name: | t200 Zero Consumer for MultiSeat (QV555AT) | ||||||||||||||||||||||||||||||||||
| Product Kind: | Zero Client | ||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | No | ||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||
| Number of Laborious Drives: | No | ||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||
| Ethernet Technology: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||
| Total Selection of USB Ports: | 5 | ||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||
| Operating System: | Windows MultiPoint Server 2011 | ||||||||||||||||||||||||||||||||||
| Software Included: |
Microsoft Consumer Get entry to License (CAL) |
||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||
| Form Issue: | Tower | ||||||||||||||||||||||||||||||||||
| Height: | 1.four” | ||||||||||||||||||||||||||||||||||
| Width: | 5.four” | ||||||||||||||||||||||||||||||||||
| Depth: | 3.6″ | ||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 12.10 oz | ||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| EAN | |
| EANList | |
| ItemDimensions | 539, hundredths-inches, 1949, hundredths-inches, 495, Hundredths Pounds, 787, hundredths-inches |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| PackageDimensions | 510, hundredths-inches, 1920, hundredths-inches, 495, Hundredths Pounds, 790, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| Studio | |
| UPC | |
| UPCList |

NZXT Phantom 410 Mid Tower USB 3.0 Gaming Case
iPAQ hx2790 Pocket PC
DATALOGIC MC-P090 B 1810 DATALOGIC ADC, BATTERY CHARGER FOR POWERSCAN, 4-SLOT, MC-90 Datalogic Multi Battery Charger P/N : 94A150034
Maptech Long Island Sound WPB032504
LITHONIA LIGHTING DEQ-APS-in Analog Photo Sensor 12-24VDC
Amer AMRDCP100KIT Ceiling Mount, 30 kg, 360 °, 0-180 °, White, 61 mm
Accessory USA AC/DC Adapter for Sony D-NF340 D-NF341 MP3 FM Tuner Portable CD Compact Disc Discman Walkman Player Power Supply Cord
ROYAL Linea 8 8MB Pen Based PDA ( Personal Digital Assistant )
Sentinel FM120P 12-Sheet High Security Micro-Cut Paper/CD/Credit Card Shredder with Pullout Basket, Black
Franklin 5-Language Electronic Translator English German French Spanish Italian 5-Language European Translator Device - Silver ET2105
amFilm Glass Screen Protector for iPhone 8, 7, 6S, 6 (4.7 Inch)(2 Pack) Tempered Glass Screen Protector 







