| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||
| Manufacturer Phase Number: | QV555AT#ABA | ||||||||||||||||||||||||||||||||||
| Manufacturer Site Deal with: | www.hp.com | ||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||
| Product Line: | MultiSeat | ||||||||||||||||||||||||||||||||||
| Product Series: | t200 | ||||||||||||||||||||||||||||||||||
| Product Model: | QV555AT | ||||||||||||||||||||||||||||||||||
| Product Name: | t200 Zero Consumer for MultiSeat (QV555AT) | ||||||||||||||||||||||||||||||||||
| Product Kind: | Zero Client | ||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | No | ||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||
| Number of Laborious Drives: | No | ||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||
| Ethernet Technology: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||
| Total Selection of USB Ports: | 5 | ||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||
| Operating System: | Windows MultiPoint Server 2011 | ||||||||||||||||||||||||||||||||||
| Software Included: |
Microsoft Consumer Get entry to License (CAL) |
||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||
| Form Issue: | Tower | ||||||||||||||||||||||||||||||||||
| Height: | 1.four” | ||||||||||||||||||||||||||||||||||
| Width: | 5.four” | ||||||||||||||||||||||||||||||||||
| Depth: | 3.6″ | ||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 12.10 oz | ||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| EAN | |
| EANList | |
| ItemDimensions | 539, hundredths-inches, 1949, hundredths-inches, 495, Hundredths Pounds, 787, hundredths-inches |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| PackageDimensions | 510, hundredths-inches, 1920, hundredths-inches, 495, Hundredths Pounds, 790, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| Studio | |
| UPC | |
| UPCList |

Black Box ACX300-T DVI-D/HDMI + USB KVM Extender Transmitter
Canon EOS M6 Mirrorless Digital Camera (Silver) Premium Accessory Bundle with Canon EF-M 15-45mm is STM Lens (Silver) + Canon Water Resistant Case + 64GB Memory + HD Filters + Auxiliary Lenses
Samson LTS50 Laptop Stand
TFY Car Headrest Mount Holder for All Kindle Fire - Kindle Fire HD 6 / HD 7 / HD X7 / HD X9 / HD 6 (2014) / HD 7 (2014) / HD 6 (Kid Edition) / HD 7 (Kid Edition) / New Fire 7 (2015) / HD 8 / HD 10
Pipe Trades Pro 4095 Advanced Pipe Trades Math Calculator 







