| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||
| Manufacturer Phase Number: | QV555AT#ABA | ||||||||||||||||||||||||||||||||||
| Manufacturer Site Deal with: | www.hp.com | ||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||
| Product Line: | MultiSeat | ||||||||||||||||||||||||||||||||||
| Product Series: | t200 | ||||||||||||||||||||||||||||||||||
| Product Model: | QV555AT | ||||||||||||||||||||||||||||||||||
| Product Name: | t200 Zero Consumer for MultiSeat (QV555AT) | ||||||||||||||||||||||||||||||||||
| Product Kind: | Zero Client | ||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | No | ||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||
| Number of Laborious Drives: | No | ||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||
| Ethernet Technology: | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||
| Total Selection of USB Ports: | 5 | ||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||
| Operating System: | Windows MultiPoint Server 2011 | ||||||||||||||||||||||||||||||||||
| Software Included: |
Microsoft Consumer Get entry to License (CAL) |
||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||
| Form Issue: | Tower | ||||||||||||||||||||||||||||||||||
| Height: | 1.four” | ||||||||||||||||||||||||||||||||||
| Width: | 5.four” | ||||||||||||||||||||||||||||||||||
| Depth: | 3.6″ | ||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 12.10 oz | ||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| EAN | |
| EANList | |
| ItemDimensions | 539, hundredths-inches, 1949, hundredths-inches, 495, Hundredths Pounds, 787, hundredths-inches |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| PackageDimensions | 510, hundredths-inches, 1920, hundredths-inches, 495, Hundredths Pounds, 790, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| Studio | |
| UPC | |
| UPCList |

Interlink Electronics VP9805 Single Pack EPAD Ink/USB
IntiPal 2000mAh, Emergency Solar Hand Crank FM Radio, MP3 Player, Flashlight, Smart Cell Phone Charger w/ USB Cable (Yellow)
Microphone Pop Filter For Blue Yeti and Any Other Microphone Dual Layered Wind Pop Screen With Flexible 360° Gooseneck…
Avocent UPD-AM 40W AC Power supply for Avocent AMX5000 KVM Switch
Sony D-EJ120 Personal CD Walkman
LTGEM Case for Polaroid Snap & Polaroid Snap Touch Instant Print Digital Camera - EVA Hard Case Travel Carrying Storage Bag
Franklin Electronics ET-2105 Franklin 5 Language European Translator
Fosmon Nintendo DS Lite Charger
New US laptop Keyboard for Lenovo Y40-70
RCA TV/DVD Combos
Lebson-Tech Digital 1 in 4 Out HDMI Splitter Amplifier Repeater Full HD 1080P 1X4 Port Box Hub with US Adapter v1.4 Powered Certified for 3D Support
D'Addario PW-P047AA ¼" Male Balanced to XLR Female Adapter - Adapt a Balanced Signal from XLR to ¼" TRS or Vice Versa - Premium Quality Components for Maximum Power and Signal Transfer
Dell Axim X51 416MHz PDA w/3.5 Touchscreen Bluetooth
AMD Athlon X4 860K with 95W Thermal Solution 3.7 GHz Socket FM2+ AD860KXBJASBX
Intel Xeon E5-2630 v3 2.4 GHz 8 Core Processor 20MB LGA 2011-3 BX80644E52630V3 CPU
Monitor Stand Riser with Adjustable Height and Storage Organizer for Computer, Printer, Laptop, Desk with Tablet & Phone Holder, Cable Management Slot (Black, 1 Pack)
TBS 6909 DVB-S/S2 8 Tuner PCI Express Card for Satellite live TV/IPTV Server
V.I.O. POV.1 Point-of-View Video System
Apple 13.3" MacBook Air ( Silver) 








