| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Intel Corporation | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | I350T2BLK | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.intel.com | |||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | Intel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | I350 | |||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | I350-T2 | |||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | Ethernet Server Adapter I350-T2 | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Gigabit Ethernet Card | |||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | ||||||||||||||||||||||||||||||||||||||||||||||
| Host Interface: | PCI Express x4 | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Ports: | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports: | 2 x RJ-45 Network | |||||||||||||||||||||||||||||||||||||||||||||
| Network & Communication | ||||||||||||||||||||||||||||||||||||||||||||||
| Network Technology: | 10/100/1000Base-T | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||
| Card Height: | Full-height | |||||||||||||||||||||||||||||||||||||||||||||
| Card Height: | Low-profile | |||||||||||||||||||||||||||||||||||||||||||||
| Form Factor: | Internal | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 4.8″ | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 5.3″ | |||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approximate): | 3.00 lb | |||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||
| Package Contents: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Assembly Required: | No | |||||||||||||||||||||||||||||||||||||||||||||
| Green Compliant: | ||||||||||||||||||||||||||||||||||||||||||||||
| Binding | |
|---|---|
| Brand | |
| CatalogNumberList | ASC206067ATE01, 98.30333333333333, ASC190648ATE01, 2262491, ##-INTEL-Acc-NET-I350T2BLK, New |
| EAN | |
| EANList | |
| ItemDimensions | 100, hundredths-inches, 800, hundredths-inches, 22, hundredths-pounds, 600, hundredths-inches |
| ItemPartNumber | |
| Label | |
| Manufacturer | |
| Model | |
| MPN | |
| NumberOfItems | |
| PackageDimensions | 98, hundredths-inches, 807, hundredths-inches, 22, hundredths-pounds, 551, hundredths-inches |
| PackageQuantity | |
| PartNumber | |
| ProductGroup | |
| ProductTypeName | |
| Publisher | |
| SKU | |
| Studio | |
| UPC | |
| UPCList | |
| Warranty |

NAXA Electronics Portable MP3/CD Player with AM/FM Stereo Radio and Cassette Player/Recorder
Yamaha YAS107 Sound Bar with Dual Built-In Subwoofers & Bluetooth Black
Texas Instruments TI-84 Plus CE Graphing Calculator, White
Wsdcam 10-Pack BNC Female to BNC Female Jack Straight Convert Connector Adapter
TEXTI30XSMV - Texas Instruments TI-30XS MultiView Calculator
amFilm Glass Screen Protector for iPhone 8 Plus, 7 Plus, 6S Plus, 6 Plus (5.5 Inch) (2 Pack) Tempered Glass Screen…
Intel Pentium G4600 3.6 LGA 1151 GHz Dual-Core Desktop Processor BX80677G4600
Casio HR-8TM Plus - Handheld Printing Calculator
Texas Instruments TI30XIIS Blue Scientific Calculator 







